Uwinbets - Football Fixtures
Brazil - Serie B
Code: 24860252 Thu-11-Jun, 02:00am Ceara - Avai
| Win-Draw-Win | Home (1.71) | Draw (3.60) | Away (4.77) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.25) | Draw/Away (2.06) |
| Halftime Win | Halftime Home (2.28) | Halftime Draw (2.10) | Halftime Away (5.40) |
| HT Under/Over | HT Under 0.5 (2.77) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.81) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (9.15) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.26) | |
| Under/Over | Under 2.5 (1.81) | Over 2.5 (1.95) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.55) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.85) | No (1.85) | |
| Halftime-Fulltime | Home-Home (2.48) | Home-Draw (16.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (8.20) | Away-Draw (17.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (5.10) | Draw-Away (10.20) |
Brazil - Serie B
Code: 24860255 Thu-11-Jun, 02:00am Goias - Novorizontino
| Win-Draw-Win | Home (2.36) | Draw (2.90) | Away (3.27) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.36) | Draw/Away (1.54) |
| Halftime Win | Halftime Home (3.08) | Halftime Draw (1.84) | Halftime Away (4.31) |
| HT Under/Over | HT Under 0.5 (2.27) | HT Over 0.5 (1.58) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.44) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.80) | |
| Under/Over | Under 0.5 (5.80) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.35) | Over 1.5 (1.47) | |
| Under/Over | Under 2.5 (1.48) | Over 2.5 (2.56) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.65) | |
| Under/Over | Under 4.5 (1.00) | Over 4.5 (9.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (29.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.08) | No (1.67) | |
| Halftime-Fulltime | Home-Home (3.78) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (5.60) | Away-Draw (15.50) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (5.20) | Draw-Draw (3.80) | Draw-Away (6.95) |
USA - USL Championship
Code: 25366353 Thu-11-Jun, 02:00am Tampa Bay Rowdies - Charleston Battery
| Win-Draw-Win | Home (1.83) | Draw (3.60) | Away (3.64) |
| Double Chance | Home/Draw (1.21) | Home/Away (1.21) | Draw/Away (1.80) |
| Halftime Win | Halftime Home (2.35) | Halftime Draw (2.25) | Halftime Away (4.25) |
| HT Under/Over | HT Under 0.5 (3.08) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.50) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.75) | |
| Under/Over | Under 0.5 (10.60) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.95) | Over 2.5 (1.76) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.15) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (3.96) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.67) | No (2.06) | |
| Halftime-Fulltime | Home-Home (2.70) | Home-Draw (14.50) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (6.00) | Away-Draw (14.70) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (5.80) | Draw-Away (8.60) |
USA - USL Championship
Code: 25366384 Thu-11-Jun, 02:30am Detroit City - El Paso Locomotive
| Win-Draw-Win | Home (1.82) | Draw (3.52) | Away (3.76) |
| Double Chance | Home/Draw (1.19) | Home/Away (1.22) | Draw/Away (1.81) |
| Halftime Win | Halftime Home (2.40) | Halftime Draw (2.17) | Halftime Away (4.42) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.59) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.50) | |
| Under/Over | Under 0.5 (10.40) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.92) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.75) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.69) | No (2.03) | |
| Halftime-Fulltime | Home-Home (2.69) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (6.20) | Away-Draw (15.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (5.40) | Draw-Away (8.60) |
Brazil - Serie B
Code: 24860259 Thu-11-Jun, 03:00am Sport Recife - Athletic Club
| Win-Draw-Win | Home (1.75) | Draw (3.48) | Away (4.68) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.27) | Draw/Away (2.01) |
| Halftime Win | Halftime Home (2.33) | Halftime Draw (2.06) | Halftime Away (5.40) |
| HT Under/Over | HT Under 0.5 (2.66) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.85) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.77) | Over 2.5 (2.00) | |
| Under/Over | Under 3.5 (1.24) | Over 3.5 (3.34) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.55) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.88) | No (1.82) | |
| Halftime-Fulltime | Home-Home (2.57) | Home-Draw (16.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (8.20) | Away-Draw (16.50) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.35) | Draw-Draw (4.90) | Draw-Away (10.00) |
USA - USL Championship
Code: 25875058 Thu-11-Jun, 05:00am Monterey Bay - Sporting JAX
| Win-Draw-Win | Home (1.77) | Draw (3.60) | Away (3.88) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.21) | Draw/Away (1.86) |
| Halftime Win | Halftime Home (2.32) | Halftime Draw (2.21) | Halftime Away (4.51) |
| HT Under/Over | HT Under 0.5 (3.02) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.50) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.95) | |
| Under/Over | Under 0.5 (10.90) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.68) | Over 1.5 (1.20) | |
| Under/Over | Under 2.5 (1.96) | Over 2.5 (1.75) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.81) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.25) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.67) | No (2.05) | |
| Halftime-Fulltime | Home-Home (2.61) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (6.50) | Away-Draw (15.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (5.60) | Draw-Away (9.00) |
USA - USL Championship
Code: 25875064 Thu-11-Jun, 05:30am Phoenix Rising - Louisville City
| Win-Draw-Win | Home (3.14) | Draw (3.35) | Away (2.07) |
| Double Chance | Home/Draw (1.61) | Home/Away (1.24) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (3.79) | Halftime Draw (2.17) | Halftime Away (2.63) |
| HT Under/Over | HT Under 0.5 (2.96) | HT Over 0.5 (1.32) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.50) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.75) | |
| Under/Over | Under 0.5 (10.60) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.96) | Over 2.5 (1.75) | |
| Under/Over | Under 3.5 (1.34) | Over 3.5 (2.78) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.05) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.10) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.62) | No (2.15) | |
| Halftime-Fulltime | Home-Home (5.10) | Home-Draw (14.00) | Home-Away (24.00) |
| Halftime-Fulltime | Away-Away (3.18) | Away-Draw (13.70) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (7.40) | Draw-Draw (5.35) | Draw-Away (5.30) |
Sweden - Superettan
Code: 25875088 Thu-11-Jun, 20:00pm Helsingborg - Landskrona BoIS
| Win-Draw-Win | Home (2.38) | Draw (3.44) | Away (2.72) |
| Double Chance | Home/Draw (1.41) | Home/Away (1.27) | Draw/Away (1.52) |
| Halftime Win | Halftime Home (2.94) | Halftime Draw (2.14) | Halftime Away (3.42) |
| HT Under/Over | HT Under 0.5 (2.99) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.59) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.15) | |
| Under/Over | Under 0.5 (10.60) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.68) | Over 1.5 (1.20) | |
| Under/Over | Under 2.5 (1.98) | Over 2.5 (1.78) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.81) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.25) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (3.98) | Halftime No (1.21) | |
| Fulltime Yes/No | Yes (1.61) | No (2.18) | |
| Halftime-Fulltime | Home-Home (3.72) | Home-Draw (14.00) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (4.35) | Away-Draw (14.20) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (5.30) | Draw-Away (6.50) |
World - World Cup
Code: 25875093 Thu-11-Jun, 22:00pm Mexico - South Africa
| Win-Draw-Win | Home (1.45) | Draw (4.50) | Away (8.60) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.23) | Draw/Away (2.93) |
| Halftime Win | Halftime Home (1.99) | Halftime Draw (2.21) | Halftime Away (8.00) |
| HT Under/Over | HT Under 0.5 (2.74) | HT Over 0.5 (1.45) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (3.12) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (8.20) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.98) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.73) | Over 2.5 (2.14) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.74) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.20) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (6.20) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.36) | No (1.53) | |
| Halftime-Fulltime | Home-Home (1.99) | Home-Draw (22.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (15.00) | Away-Draw (23.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (3.78) | Draw-Draw (5.75) | Draw-Away (16.50) |